Maize baler mobile
Technical specifications
| Version 'D' | MVA 750 | MVA 1000 | MVA 1250 |
| Length incl. drawbar | 6710 mm | 6710 mm | 6980 mm |
| Width | 2290 mm | 2290 mm | 2550 mm |
| Height, transport position | 3200 mm | 3420 mm | 3800 mm |
| Height, operation | 3690 mm | 3950 mm | 4330 mm |
| Weight | 4800 kg | 4800 kg | 7000 kg |
| Support | 2 hydr. supports, front | 2 hydr. supports, front | 2 hydr. supports, front |
| Chassis | Truck axle with leaf spring suspension | Truck axle with leaf spring suspension | Truck axle with leaf spring suspension |
| Tyres | 340/65 R18 | 340/65 R18 | 445/45 R19.5 (Truck) |
| Finish / Coating | Polyester powder | Polyester powder | Polyester powder |
| Drive | electric motor 15 kW | electric motor 15 kW | electric motor 15 kW |
| Voltage | 3x400V | 3x400V | 3x400V |
| Power requirements | 40A (min. 25A) | 40A (min. 25A) | 40A (min. 32A) |
| Cable length | 5000 mm | 5000 mm | 5000 mm |
| Plug | Euro 32/63 | Euro 32/63 | Euro 32/63 |
| Filling of machine | Dosage trailer / Telescopic loader | Dosage trailer / Telescopic loader | Dosage trailer / Telescopic loader |
| Storage bunker capacity | 13 m3 ≙ 8 bales | 15 m3 ≙ 7 bales | 19 m3 ≙ 6 bales |
| Pressing system | 2 pressplates à 27to | 2 pressplates à 27to | 2 pressplates à 35to |
| Horizontal wrapper | Stretch foil 500mm - 4 layers | Stretch foil 500mm - 4 layers | Stretch foil 500mm - 4 layers |
| Vertical wrapper | Stretch foil 750mm - 4 layers | Stretch foil 750mm - 4 layers | Stretch foil 750mm - 4 layers |
| Pressing chamber dimensions | 0.8x0.8x1.2m | 0.9x0.9x1.2m | 1.04x1.04x1.2m |
| Pressing chamber volume | 0.75m3 | 0.95m3 | 1.25m3 |
| weight of maize bales | 550 - 700 kg | 720 - 920 kg | 950 - 1200 kg |
| Output practical | 47-61 b/h | 46-59 b/h | 40-50 b/h |
| Output theoretical | 67 b/h | 64 b/h | 54 b/h |
| cycle time for 1 bale | 54 sec | 56 sec | 67 sec |
| Versions: | |||
| S: for industrial plants with external filling system provided by the customer | |||
| D: for filling with dosage trailer or telescopic loader from the top | |||
| K: for tipper filling and pusher trailer filling | |||
| Additional equipment: | |||
| Air brake system with ABS, EBS, ASR | |||
| Brake connections & lighting for 2. trailer | |||
| Weighing unit with bale statistics | |||
| Silicone lubrication system for film cutter | |||
| 80km/h version | |||
| Superstretch pre-stretcher | |||
| GSM-Modem for remote maintenance | |||
| External emergency power generator | |||
LISIBACH MASCHINENBAU AG ❙ Eistrasse 11 ❙ CH-6102 Malters ❙ Tel: +41 (0) 41 930 02 66 ❙ Fax: +41 (0) 41 938 02 66 ❙ E-mail: info@lisibach-mb.ch